General Information
Name | Dr. Oliver Zettinig |
Nationality | Austrian 🇦🇹 |
Place of Birth | Innsbruck, Austria |
Age | 36 |
Residence | Athens, Greece 🇬🇷 |
Professional Experience
Since 02/2017 | Head of Ultrasound | Senior Research Scientist ImFusion GmbH, Munich, Germany 🇩🇪 Consulting, research and development in advanced medical image computing technologies and computer-assisted interventions |
Since 12/2015 | Freelance Consultant IT consulting, research and development, training & mentoring 2018 – 2023 Engineer (Ing. – EQF-6) certification for TÃœV Austria Akademie |
02/2014 – 12/2016 | Research Assistant, PhD Student – Dr.rer.nat. passed with summa cum laude Chair for Computer Aided Medical Procedures & Augmented Reality, Technische Universität München, Germany 🇩🇪 Advisor: Prof. Dr. Nassir Navab Dissertation: “Advanced Ultrasound Imaging Techniques for Computer Assisted Interventions” |
03/2015 – 07/2015 | Research Visit Laboratory for Computational Sensing and Robotics, Johns Hopkins University, Baltimore, MD, USA 🇺🇸 Advisors: Prof. Dr. Nassir Navab, Prof. Dr. Russell H. Taylor Research Interests: Robotic Ultrasound Servoing |
10/2012 – 06/2013 | Research Internship, Master’s Thesis Siemens, Corporate Technology, Imaging and Computer Vision, Princeton, NJ, USA 🇺🇸 Electromechanical modeling of the human heart, applied to dilated cardiomyopathy |
2012 – 2014 | Several Student Assistant Positions Chair for Computer Aided Medical Procedures & Augmented Reality, Technische Universität München, Germany 🇩🇪 Interventional robotics, inverse kinematics, framework integration; 3D flow reconstruction from Doppler Ultrasound images |
07/2009 – 12/2011 | IT Trainer for Clinical Workstation System ITH icoserve technology for healthcare GmbH, Innsbruck, Austria | Siemens Medical Solutions Austria AG 🇦🇹 Clinical workstation system: Cerner Millenium |
07/2008 – 09/2012 | Software Engineer Dibit Messtechnik GmbH, Innsbruck, Austria 🇦🇹 | Dibit Measuring Technique USA, Inc., Fairfax, VA, USA 🇺🇸 Tunnel scanning, construction analysis, visualization |
10/2007 – 06/2008 | Civilian Service, paramedic education (comparable with EMT-B) Austrian Red Cross, Innsbruck, Austria 🇦🇹 Emergency Medical Services, Freiwillige Rettung Innsbruck |
2004 – 2010 | Several Internships 🇪🇺 |
Education and Training
10/2011 – 02/2014 | Master’s program in Biomedical Computing, MSc passed with high distinction Chair for Computer Aided Medical Procedures & Augmented Reality, Technische Universität München, Germany 🇩🇪 |
10/2008 – 09/2011 | Bachelor’s program in Biomedical Informatics, BSc University for Health Sciences, Medical Informatics and Technology (UMIT), Hall in Tirol, Austria 🇦🇹 Erasmus Exchange Semester at Universitat Pompeu Fabra, Barcelona, Spain 🇪🇸 |
11/2007 – 11/2008 | Certification as seminar trainer for rhetoric, communication skills and presentation techniques Leopold-Figl-Institut, Vienna, Austria 🇦🇹 |
10/2002 – 06/2007 | Technical College of Computer Science and Manufacturing Informatics (HTL Wirtschaftsingenieurwesen / Betriebsinformatik), HTL Anichstraße, Innsbruck, Austria 🇦🇹 “Matura” obtained with honors |
Honorary Activities
2014 – 2019 | Board member of IEEE EMBS Student Chapter Munich 🇩🇪 |
Since 2003 | Member of Catholic student fraternities (MKV: KÖStV Ambronia, KÖStV Rhaetia; ÖCV: AV Austria) 🇦🇹 |